Home > Products > Desiccant Air Dryer > Heatless regeneration modular dessicant air dryer
Back to product list

Heatless regeneration modular dessicant air dryer

Working condition and technical index
working pressure  0.7-1.0Mpa
pressure dew point  -40℃

Download PDF Submit your Inquiry

Registration

Characteristic of Heatless regeneration modular dessicant air dryer
Integrated design, the touch screen and PLC into one, reduce the connection, more stable performance, wiring more simple
7-inch 32-bit true color touch screen
Special PLC controller
Standard RS485 communication interface, easy to control
Optional Ethernet / can communication interface

Product specifications

model Air handling capacity (Nm3/min) Weight of desiccant (kg) Diameter of air nozzle Net weight of equipment(Kg) L(mm) W(mm) H(mm)
SDXM-1W 1.2 12.5 G1" 37 470 225 865.5
SDXM-1.5W 1.8 18.75 G1" 46 470 225 1215.5
SDXM-2W 2.5 25 G1" 55 470 225 1565.5
SDXM-3W 3.6 37.5 G1" 78 520 270 1215.5
SDXM-4.5W 5 50 G1" 98 520 270 1565.5
SDXM-8W 8.5 75 G2" 225 795 448 1735
SDXM-10W 10.9 100 G2" 265 930 448 1735
SDXM-15W 16.5 125 G2" 305 1065 448 1735
SDXM-20W 22 200 G2-1/2" 425 1470 448 1735
SDXM-25W 26.8 250 G2-1/2" 505 1740 448 1735
SDXM-30W 32 275 G2-1/2" 545 1875 448 1735
SDXM-35W 38.5 350 G3" 765 1335 722 1735
SDXM-40W 43.5 400 G3" 845 1470 722 1735

Optional Accessories
Customizable dew point meter
Pressure sensor
Temperature sensor
-70 ℃ dew point