Home > Products > Auxiliary Machine > Efficient Oil Removal
Back to product list

Efficient Oil Removal

Working condition and technical data
inlet air pressure    0.6-1.0MPa
inlet air temperature    ≤60℃
the initial pressure drop    ≤0.02MPa
outlet air dust particle size   ≤0.1PPM-0.01PPM
* The above parameters pressure technical standard 0.7MPa
* Other special standard can be customized.

Download PDF Submit your Inquiry

Registration

This series of products is based on main ultra-fine fiber filter material, using a cyclone, pre-filter and a coalescing fine filter three purification, using with oil-lubricated compressor with the obtained below the oil-free compressor oil content the level of temperament, but also has a very high dedusting capability and some dehumidifying drying capacity. Widely used in pneumatic instrumentation, automatic control and food, pharmaceutical, chemical, textile, oil, paint, telecommunications, metallurgy, rubber and other industries.

Product specifications

model Air capacity
(Nm3/min)
Air connection pipe diameter height
(mm)

Tube diameter
(mm)
weight
(kg)
SAGX-1 1.2 G1" 1054 ф133 34
SAGX-2 2.5 G1" 1054 ф133 34
SAGX-3 3.6 G1" 1066 ф159 46
SAGX-4.5 4.8 G1-1/2" 1246 ф159 52
SAGX-6 6.8 G1-1/2" 1246 ф159 52
SAGX-8 8.5 G2" 1495 ф219 74
SAGX-10 10.9 G2" 1495 ф219 74
SAGX-12 12.8 G2" 1495 ф219 74
SAGX-15 16 DN65 1590 ф219 90
SAGX-20 22 DN65 1720 ф219 95
SAGX-25 26.8 DN80 1870 ф219 101
SAGX-30 32 DN80 1846 ф273 152
SAGX-40 43.5 DN100 2022 ф325 189
SAGX-50 53 DN100 2238 ф412 255
SAGX-60 67 DN125 2238 ф412 259
SAGX-80 90 DN125 2238 ф412 260
SAGX-100 110 DN150 2363 ф462 309
SAGX-120 130 DN150 2363 ф462 310
SAGX-150 160 DN200 2363 ф462 323
SAGX-200 210 DN200 2363 ф462 326
SAGX-250 260 DN250 2509 ф512 419
SAGX-300 310 DN250 2509 ф566 521


Optional Accessories

  • Filter element
  • Pressure differential gauge
  • Automatic drainer
  • Not limited to this