Home > Products > Auxiliary Machine > Oil Water Separator
Back to product list

Oil Water Separator

Working condition and technical data
inlet air pressure         0.6-1.0MPa
inlet air temperature        ≤65℃
the initial pressure drop         ≤0.003Mpa
Water removal rate         ≥99%
*The pressure technical standard of the above parameters is 0.7MPa
*Special conditions of use may be customized

Download PDF Submit your Inquiry

Registration

Product features
■99% high efficiency
■high flow
■patented design
■eliminate rust and debris from pipes
■low pressure drop
■reduce maintenance

Product specifications
model Air handling capacity
(Nm3/min)
air connection pipe diameter size weight
(kg)
A(mm) B(mm) C(mm)
SAYF-1 1.2 G1" 337 125 361 1.9
SAYF-2 2.4 G1" 337 125 361 1.9
SAYF-3 3.6 G1" 337 125 361 1.9
SAYF-4.5 5 G1-1/2" 444 152 475 3.4
SAYF-6 6.8 G1-1/2" 444 152 475 3.4
SAYF-8 8.5 G2" 595 160 632 5.3
SAYF-10 10.9 G2" 595 160 632 5.3
SAYF-12 12.8 G2" 595 160 632 5.3
SAYF-15 16 DN65 219 420 770 42
SAYF-20 22 DN65 219 420 770 60
SAYF-25 26.8 DN80 273 510 950 68
SAYF-30 32 DN80 273 510 950 68
SAYF-40 43.5 DN100 325 560 1050 107
SAYF-50 53 DN100 377 620 1080 131
SAYF-60 67 DN125 412 700 1200 136
SAYF-80 90 DN125 462 730 1300 141
SAYF-100 110 DN150 462 960 1380 183
SAYF-120 130 DN150 512 800 1415 190
SAYF-150 160 DN200 562 900 1610 261
SAYF-200 210 DN200 662 1000 1660 362
SAYF-250 250 DN250 712 1050 1885 438
SAYF-300 300 DN250 812 1150 1990 491
SAYF-350 350 DN300 962 1200 2200 524
SAYF-400 400 DN300 912 1250 2400 571
SAYF-450 450 DN350 962 1362 2465 741
SAYF-500 500 DN350 1012 1350 2550 751


Optional Accessories

  • Automatic drainer
  • Not limited to this